top of page
.png)
Roy Reed
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2003 | STACK | 2003 UK Blackheath - Trickster Competition | 12/6/2003 | Roy Reed | Trickster | 2 | Master Trickster Comp | |
2001 | STACK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Roy Reed | OIP | 4 | 66.66 | |
2000 | STACK | 2000 Blackheath Winter League | 2/6/2000 | Roy Reed | EIP | 2 | 70.3 | Conflicting errors noted in score card https://web.archive.org/web/20020302174711/http://www.netspaces.com/stack/competitions/results/competition.asp?cid=61 |
2000 | STACK | 2000 Hackney Winter League | 2/20/2000 | Roy Reed | EIP | 1 | 59.67 | |
1999 | STACK | 1999 Hackney UK Winter League | 1/1/1999 | Roy Reed | NIB | 1 | 61.58 |
bottom of page