top of page
.png)
Echo
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Cathy Taylor, Nick Taylor
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2003 | STACK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | Echo | OPB | 1 | ||
2003 | STACK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Echo | OPB | 2 | ||
2003 | STACK | 2003 Middle Wallop - UK Nationals | 5/24/2003 | Echo | OPP | 1 | ||
2003 | STACK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Echo | OPP | 2 | ||
2003 | STACK | 2003 Rougham - UK Nationals | 5/17/2003 | Echo | OPB | 2 | ||
2003 | STACK | 2003 Rougham - UK Nationals | 5/17/2003 | Echo | OPP | 3 | ||
2003 | STACK | 2003 Southampton - UK Nationals | 6/22/2003 | Echo | OPB | 2 | ||
2003 | STACK | 2003 Southampton - UK Nationals | 6/22/2003 | Echo | OPP | 2 | ||
2003 | STACK | 2003 Southampton - Winter League | 11/9/2003 | Echo | OPP | 2 | ||
2002 | STACK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Echo | OPB | 2 | ||
2002 | STACK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Echo | OPP | 1 | ||
2002 | STACK | 2002 Newbury Cup Overall | 7/14/2002 | Echo | OP | 1 |
bottom of page