top of page
.png)
Close Encounters
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Allan Pothecary, Marilyn Pothecary
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2003 | STACK | 2003 Tewksbury - Winter League | 1/26/2003 | Close Encounters | OPP | 1 | ||
2003 | STACK | 2003 UK Southampton | 11/8/2003 | Close Encounters | OPP | 3 | ||
2003 | STACK | 2003 White Horse - Winter League | 2/9/2003 | Close Encounters | OPP | 2 | ||
2002 | STACK | 2002 Newbury Winter League - February | 2/24/2002 | Close Encounters | OPP | 2 | ||
2002 | STACK | 2002 Newbury Winter League - March #1 | 3/10/2002 | Close Encounters | OPP | 2 | ||
2002 | STACK | 2002 Newbury Winter League - March #2 | 3/24/2002 | Close Encounters | OPP | 2 | ||
2002 | STACK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Close Encounters | EPP | 2 | ||
2002 | STACK | 2002 Southampton - Winter League | 11/10/2002 | Close Encounters | OPP | 1 | ||
2002 | STACK | 2002 Tewkesbury Winter League - January | 1/27/2002 | Close Encounters | OPP | 1 | ||
2001 | STACK | 2001 Southamptom Winter League - November | 11/25/2001 | Close Encounters | OPP | 4 | ||
2001 | STACK | 2001 Southampton Winter League - December #1 | 12/2/2001 | Close Encounters | OPP | 3 | ||
2001 | STACK | 2001 Southampton Winter League - December #2 | 12/9/2001 | Close Encounters | OPP | 1 |
bottom of page