top of page
.png)
3D
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Doug Irvine, Doug Manners
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2004 | STACK | 2004 Swindon - Winter League | 2/8/2004 | 3D | OPP | 3 | ||
2003 | STACK | 2003 Tewksbury - Winter League | 1/26/2003 | 3D | OPP | 2 | ||
2003 | STACK | 2003 White Horse - Winter League | 2/9/2003 | 3D | OPP | 1 | ||
2002 | STACK | 2002 Newbury Winter League - February | 2/24/2002 | 3D | OPP | 1 | ||
2002 | STACK | 2002 Newbury Winter League - March #1 | 3/10/2002 | 3D | OPP | 1 | ||
2002 | STACK | 2002 Newbury Winter League - March #2 | 3/24/2002 | 3D | OPP | 1 | ||
2002 | STACK | 2002 Tewkesbury Winter League - January | 1/27/2002 | 3D | OPP | 3 | ||
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | 3D | OPB | 4 | 59.3 | |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | 3D | OPP | 4 | 36 | |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | 3D | Overall Pairs | 3 | 47.65 | |
2001 | STACK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | 3D | OPB | 4 | 41.1 | |
2001 | STACK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | 3D | OPP | 4 | 42.5 |
bottom of page