top of page
.png)
Bi-Dance
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | MPB | 3 | 64.133 | |
ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | MPB | 5 | DQ | |
ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | MPP | 2 | 76.39 | |
STACK | UK | 1999 Bath 1 | MMPB | 1 | 62.42 | ||
STACK | UK | 1999 Bath 1 | MMPP | 1 | 55.78 | ||
ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | OMPP | 1 | 55.78 | |
ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | OMPP | 1 | 69.05 | |
ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | MPB | 2 | 81.96 | |
ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | MPP | 2 | 72.4 | |
STACK | France | 1999 EuroCup - Fort Mahon, France | MMPB | 1 | 82.13 | ||
STACK | France | 1999 EuroCup - Fort Mahon, France | MPB | 2 | 80.7 | ||
ISK | STACK UK | 1999 European Championship - Fort Mahon | MMPB | 1 | 41.07 | ||
ISK | STACK UK | 1999 European Championship - Fort Mahon | MPB | 2 | 40.03 | ||
ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | MPB | 1 | 75.53 | |
ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | MPP | 3 | 60.38 | |
ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | OPB | 1 | 70.93 | |
ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | OPP | 2 | 61.98 | |
ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | MMPB | 1 | 66.9 | |
ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | MPB | 3 | 53.08 | |
ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | OPB | 1 | 74.2 | |
ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | OPP | 2 | 60.45 | |
STACK | UK | 1998 Basingstoke 1 | MPP | 2 | 65.7 | ||
STACK | UK | 1998 Basingstoke 1 | MPP | 3 | 69.08 | ||
ISK | STACK UK | 1998 Basingstoke UK Nationals | 6/6/1998 | MPB | 2 | 72.45 | |
ISK | STACK UK | 1998 Basingstoke UK Nationals | 6/6/1998 | MPP | 2 | 65.7 | |
STACK | UK | 1998 Bristol 1 | MPB | 2 | 75.79 | ||
STACK | UK | 1998 Bristol 1 | MPP | 3 | 72.12 | ||
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MPB | 2 | 79.47 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MPB | 2 | 79.47 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MPP | 3 | 72.12 | |
ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | MPP | 3 | 72.12 | |
STACK | UK | 1998 UK Nationals 1 | MPB | 6 | 34.54 | ||
ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | MPB | 6 | 34.54 | |
ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | MPB | 6 | 34.54 | |
STACK | UK | 1998 Weston 2 | MPB | 2 | 80.2 | ||
STACK | UK | 1998 Weston 2 | MPP | 2 | 79 | ||
ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | 3 | 69.08 | Combined ballet and precision score | |
ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | MPB | 2 | 72.45 | |
ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | MPP | 2 | 65.7 | |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | MPB | 2 | 79.47 | |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | MPP | 3 | 72.12 | |
ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Pairs Overall | 2 | 75.79 | Combined Overall score of Ballet and precision |
ISK | STACK UK | 1997 BATH UK Nationals | 1997 | OPB | 2 | 60.57 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 Basingstoke 2 | OP | 1 | 65.68 | ||
ISK | STACK UK | 1997 Basington UK Nationals | 1997 | OPB | 1 | 65.68 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 Bath 2 | OP | 2 | 60.57 | ||
ISK | STACK UK | 1997 UK Nationals - Round 3 | 1997 | OPB | 3 | 62.33 | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Round 4 | 1997 | OPB | 3 | 69.93 | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | OPB | 3 | 67.81 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Round 3 | OP | 3 | 62.33 | ||
STACK | UK | 1997 UK Round 4 | OP | 3 | 69.93 | ||
STACK | UK | UK Nationals | OP | 3 | 67.81 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page