top of page
Andy Wardley
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2004 UK Brighton | 7/9/2004 | MTO | 2 | Masters Trick Out | |
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | OIIU | 6 | ||
STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | MIB | 2 | 68.9 | |
STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | MIP | 2 | 68.75 | |
STACK | UK | 1998 Bath UK Nationals | 5/30/1998 | Overall Individual | 2 | 68.83 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MIB | 7 | 68.27 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | MIP | 9 | 59.72 | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Overall Individual | 8 | 63.99 | Overall combined score for ballet and precision |
STACK | UK | 1998 Hackney UK | 6/14/1998 | MIB | 3 | 37.3 | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | MIP | 3 | 63.25 | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Overall Individual | 4 | 65.28 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | MIB | 7 | 68.27 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | MIP | 9 | 59.72 | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Overall Individual | 8 | 63.99 | Masters Individual |
STACK | UK | 1997 Basington UK Nationals | 6/1/1997 | MIB | 2 | 61.38 | Combined score for ballet or precision, not noted what competition |
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | OIB | 9 | ||
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | MIB | 9 | 60.76 | |
STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | MIB | 5 | 57.48 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | MIB | 1 | 69.27 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | MIB | 2 | 65.33 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals 1 | 1997 | M | 2 | 65.33 | |
STACK | UK | 1996 Basingstoke - Winter League | 11/24/1996 | MIB | 5 | Combined Overall score - not noted if ballet and Precision | |
STACK | UK | 1996 UK Nationals | 6/1/1996 | MIB | 7 | 29.47 | Combined score, not noted if Ballet or precision |
STACK | UK | 1996 UK Nationals 1 | 1996 | MIO | 7 | 29.47 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page