top of page
.png)
Airheads
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2013 UK National Championships - Weston Super Mare | OTB | ||||
STACK | UK | 2012 UK National Championships | Team Overall | 2 | Overall Score | ||
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | OTB | Day 2 Ballet | |||
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | OTB | Day 3 Ballet | |||
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | OTB | Day 1 Ballet | |||
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | OTP | 10 | 55.4 | Day 1 Precision | |
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | OTP | 10 | 52.8 | Day 1 Precision | |
ISK | World | 2012 World Sport Kite Championships - Berck sur-Mer, France | Team Overall | 10 | 246.4 | Overall final score | |
STACK | UK | 1997 UK Nationals | ETO | 3 | 17.4 | ||
ISK | STACK UK | 1997 UK Nationals - Round 1 | 1997 | ETB | 3 | DQ | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Round 2 | 1997 | ETB | 2 | 34.8 | Combined score for ballet or precision, not noted what competition |
ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | ETB | 3 | 17.4 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Round 1 | ETO | 3 | 0 | ||
STACK | UK | 1997 UK Round 2 | ETO | 2 | 34.8 | ||
STACK | UK | 1996 Bath 1 | ETB | 1 | 39.78 | ||
STACK | UK | 1996 Bath 1 | ETP | 2 | 33.07 | ||
ISK | STACK UK | 1996 Bath UK Nationals | ETB | 1 | 46.5 | ||
ISK | STACK UK | 1996 Bath UK Nationals | ETP | 2 | 33.07 | ||
ISK | STACK UK | 1996 Bath UK Nationals | Team Overall | 1 | 39.78 | Combined overall score of ballet and precision | |
STACK | UK | 1996 Hackney | ET | 2 | 44.89 | OVERALL SCORE | |
STACK | UK | 1996 Hackney | ETP | 2 | 46.11 | ||
ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | ETB | 2 | 43.66 | |
ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | ETP | 2 | 46.11 | |
ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Team Overall | 2 | 44.89 | Combined Overall scoredd from Ballet and precision |
STACK | UK | 1996 UK Nationals 3 | ETB | 2 | 84.67 | ||
STACK | UK | 1996 Weston | ET | 3 | 14.3 | ||
STACK | UK | 1996 Weston | ETP | 3 | 28.6 | ||
ISK | STACK UK | UK Nationals - No DATE NOTED | ETB | 2 | 84.67 | Combined score, not noted if Ballet or precision | |
ISK | STACK UK | Weston Nationals | 6/30/1996 | 3 | 14.3 | Combined Ballet and Precision scores | |
ISK | STACK UK | Weston Nationals | 6/30/1996 | ETB | 3 | DQ | |
ISK | STACK UK | Weston Nationals | 6/30/1996 | ETP | 3 | 28.6 | |
AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | ETP | 10 | 67.77 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page