top of page
.png)
Richard Pellew
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2005 | STACK | Italy | 2005 EuroCup - Cervia | Richard Pellew | OIB | 13 | 48.96 | |||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Richard Pellew | OIP | 13 | 57.1 | |||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Richard Pellew | Overall Individual | 13 | 53.03 | |||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Richard Pellew | OIB | 5 | |||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Richard Pellew | OIP | 1 | |||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Richard Pellew | OIP | 5 | |||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Richard Pellew | OIB | 2 | |||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Richard Pellew | OIP | 1 | |||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Richard Pellew | OIB | 5 | |||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Richard Pellew | OIP | 5 | |||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Richard Pellew | OIP | 4 | |||
1999 | STACK | UK | 1999 Southhampton Winter League | 11/14/1999 | Richard Pellew | MIP | 2 | 65.34 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2006 | STACK | France | 2006 Eurocup - Fort Mahon France - Round 1 | 9/22/2006 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Round 1 | |
2005 | STACK | Italy | 2005 EuroCup - Cervia | Mobius | OPP | 3 | 73.36 | Richard Pellew, David Morley | ||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Mobius | Overall Pairs | 3 | 71.28 | Richard Pellew, David Morley | ||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Mobius | OPB | 3 | 69.2 | Richard Pellew, David Morley | ||
2005 | ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | Team Overall | 12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall Score for all ballet and precision | |
2005 | ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | OTB | 10 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 of results | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | OPB | 3 | 66.72 | Richard Pellew, David Morley | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | OPP | 1 | 76.62 | Richard Pellew, David Morley | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | Overall Team | 2 | 62.31 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | OTB | 2 | 62.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | OTP | 2 | 61.94 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
2004 | STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | Overall Pairs | 3 | 71.67 | Richard Pellew, David Morley |
bottom of page