top of page
.png)
Richard Pellew
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2005 | STACK | Italy | 2005 EuroCup - Cervia | Richard Pellew | OIB | 13 | 48.96 | |||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Richard Pellew | OIP | 13 | 57.1 | |||
2005 | STACK | Italy | 2005 EuroCup - Cervia | Richard Pellew | Overall Individual | 13 | 53.03 | |||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Richard Pellew | OIB | 5 | |||
2004 | STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Richard Pellew | OIP | 1 | |||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Richard Pellew | OIP | 5 | |||
2004 | STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Richard Pellew | OIB | 2 | |||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Richard Pellew | OIP | 1 | |||
2004 | STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Richard Pellew | OIB | 5 | |||
2003 | STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Richard Pellew | OIP | 5 | |||
2003 | STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Richard Pellew | OIP | 4 | |||
1999 | STACK | UK | 1999 Southhampton Winter League | 11/14/1999 | Richard Pellew | MIP | 2 | 65.34 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | Overall Team | 2 | 52 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | OTB | 4 | 56.7 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Noted with lower scoring format |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | OTP | 2 | 51.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Noted with lower scoring format |
2001 | STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | Vortex | OTP | 2 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
2001 | STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | MTB | 2 | 33.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | MTP | 2 | 50.25 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2000 | STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | Overall Team | 2 | 42.03 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Master Team |
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | MTP | 2 | 51.26 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | MTB | 2 | 60.16 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
2000 | STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | Overall Team | 2 | 55.71 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Msters Team |
1999 | STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Vortex | MTB | 3 | 20.06 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew |
bottom of page