top of page
.png)
Richard Hawthorne
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Richard Hawthorne | MIP | 14 | |||
2002 | AKA | Nationals | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | Richard Hawthorne | MIB | 13 | TIEBREAKER 71 | ||
2000 | AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | Richard Hawthorne | EIP | 1 | |||
2000 | AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | Richard Hawthorne | EIB | 3 | |||
1999 | AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | Richard Hawthorne | IIP | 1 | |||
1998 | AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Richard Hawthorne | IIP | 9 | |||
1995 | AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Richard Hawthorne | NIP | 7 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|
bottom of page