top of page
.png)
Paul Lebbern
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2002 | STACK | UK | 2002 Southampton - Winter League | 11/10/2002 | Paul Lebbern | OIP | 3 | |||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Paul Lebbern | NIO | 7 | 18.3 | Novice Individual | |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Paul Lebbern | Overall Individual | 5 | 36.6 | ||
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Paul Lebbern | OIB | 3 | 47.9 | Noted with lower scoring format | |
2001 | STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Paul Lebbern | OIP | 6 | 27.4 | Noted with lower scoring format | |
2001 | STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | Paul Lebbern | OIP | 5 | |||
1999 | STACK | UK | 1999 Southhampton Winter League | 11/14/1999 | Paul Lebbern | NIP | 3 | 52.57 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2002 | STACK | UK | 2002 Southampton - Winter League | 11/10/2002 | Pair Shaped | OPP | 2 | Jack Lebbern, Paul Lebbern | ||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | Overall Pairs | 6 | 24.6 | Jack Lebbern, Paul Lebbern | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | OPB | 6 | 49.2 | Jack Lebbern, Paul Lebbern | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | OPP | 6 | 0 | Jack Lebbern, Paul Lebbern | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | NPO | 7 | 12.3 | Jack Lebbern, Paul Lebbern | Novice Pairs |
2000 | STACK | UK | 2000 Southhampton Winter League | 10/29/2000 | Pair Shaped | OPP | 2 | 50.93 | Jack Lebbern, Paul Lebbern |
bottom of page