top of page
.png)
Nigel Byde
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2002 | STACK | UK | 2002 Tewkesbury Winter League - January | 1/27/2002 | Nigel Byde | OIP | 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
2002 | STACK | UK | 2002 Tewkesbury Winter League - January | 1/27/2002 | Oxygen | OPP | 2 | Nigel Byde, Paul Collins | ||
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | NPO | 4 | 41.8 | Nigel Byde, Paul Collins | Novice Pairs |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | OPB | 3 | 60.3 | Nigel Byde, Paul Collins | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | OPP | 5 | 0 | Nigel Byde, Paul Collins | |
2001 | STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | Overall Pairs | 5 | 30.15 | Nigel Byde, Paul Collins | |
2001 | STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | OPP | 3 | 49.8 | Nigel Byde, Paul Collins | |
2001 | STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | OPB | 3 | 56.9 | Nigel Byde, Paul Collins | |
2001 | STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | Overall Pairs | 3 | 53.35 | Nigel Byde, Paul Collins |
bottom of page