.png)
Marvin Lewis
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1996 | AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | Marvin Lewis | IIP | 22 | ||
1995 | 1995 New York Sport Kite Championships | 9/3/1995 | Marvin Lewis | IIP | 15 | 49.93 | |||
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | Marvin Lewis | IIP | 20 | 46.2 | |||
1992 | AKA | Southeast | 1992 Southeast Stunt Kite Championships | 2/24/1992 | Marvin Lewis | IIP | 10 | 51.66 | |
1991 | 1991 Sandy Hook Sport Kite Championship | 10/13/1991 | Marvin Lewis | NIP | 20 | 48.7 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|