top of page
.png)
Keith
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
2011 | STACK | UK | 2011 UK Tricks Competition | 8/7/2011 | Keith | OIP | 5 | Day 1 | ||
2009 | STACK | UK | 2009 South Wales Winter League | 1/24/2009 | Keith | OI | 3 | |||
2009 | STACK | UK | 2009 South Wales Winter League | 1/24/2009 | Keith | OMI | 3 | |||
2009 | STACK | UK | 2009 UK National Championships - Leominster | 7/18/2009 | Keith | N-TP | 1 | Novice Tricks Party | ||
2006 | STACK | UK | 2006 Winter League UK Newbury | 10/25/2006 | Keith | OI | 4 | Score noted as percentage | ||
2006 | STACK | UK | 2006 Winter League UK Newbury | 10/25/2006 | Keith | TP | 4 | Score noted as percentage |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
1996 | STACK | UK | 1996 Bath 1 | 1996 | Crosslines | ETB | 2 | 37.14 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
1996 | STACK | UK | 1996 Bath 1 | 1996 | Crosslines | ETP | 1 | 43.45 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
1996 | STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Crosslines | Overall Team | 2 | 37.14 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined overall score of ballet and precision |
1996 | STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Crosslines | ETB | 2 | 30.84 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
1996 | STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Crosslines | ETP | 1 | 43.45 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | Overall Team | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined Overall scoredd from Ballet and precision | |
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | ETB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
1996 | STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | ETP | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
1996 | STACK | UK | 1996 UK Nationals | 6/1/1996 | Crosslines | ETB | 1 | 93.33 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined score, not noted if Ballet or precision |
1996 | STACK | UK | 1996 UK Nationals 3 | 1996 | Crosslines | ETB | 1 | 93.33 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
1996 | STACK | UK | 1996 Weston Nationals | 6/30/1996 | Crosslines | ETB | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | ||
1996 | STACK | UK | 1996 Weston Nationals | 6/30/1996 | Crosslines | 1 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Combined Ballet and Precision scores |
bottom of page