top of page
.png)
Keith Brown
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1995 | AKA | Eastern | 1995 Mid-Atlantic Sport Kite Championship | 5/7/1995 | Keith Brown | EIB | 1 | |||
1995 | AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Keith Brown | EIB | 5 | |||
1995 | AKA | Eastern | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Keith Brown | MIB | 6 | |||
1994 | AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | Keith Brown | EIB | 9 | |||
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Keith Brown | EIB | 15 | |||
1994 | AKA | Eastern | 1994 Newport Sport Kite Competition | 7/24/1994 | Keith Brown | EIB | 14 | |||
1994 | AKA | Eastern | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | Keith Brown | EIB | 7 | |||
1994 | AKA | Eastern | 1994 Sandy Hook Stunt Kite Championships | 9/10/1994 | Keith Brown | EIB | 12 | |||
1994 | AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | Keith Brown | EIB | 6 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page