top of page
.png)
John Chilese
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | John Chilese | EIB | 3 | 68.133 | ||
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | John Chilese | EIP | 1 | 75.533 | ||
2004 | AKA | Pacific | 2003 BASKL Indoor at Walnut Creek Foothill Middle School | 11/8/2003 | John Chilese | OIIB | 10 | 36.067 | ||
2004 | AKA | Pacific | 2004 BASKL West Coast Championships | 7/31/2004 | John Chilese | EIB | 3 | 67.267 | ||
2004 | AKA | Pacific | 2004 BASKL West Coast Championships | 7/31/2004 | John Chilese | OFK | 7 | 9 | ||
2004 | AKA | Pacific | 2004 BASKL West Coast Championships | 7/31/2004 | John Chilese | EIP | 5 | 73.267 | ||
2004 | AKA | Pacific | 2004 BASKL West Coast Championships | 7/31/2004 | John Chilese | OF | 1 | 83.7 | ||
2004 | AKA | Pacific | 2004 BASKL at Baylands | 4/10/2004 | John Chilese | EIP | 2 | 66.1 | ||
2004 | AKA | Pacific | 2004 BASKL at Baylands | 4/10/2004 | John Chilese | EIB | 4 | 62.8 | ||
2004 | AKA | Pacific | 2004 BASKL at Baylands | 4/10/2004 | John Chilese | OFK | 4 | 5 | ||
2004 | AKA | Pacific | 2004 BASKL at Berkeley | 3/20/2004 | John Chilese | OFK | 4 | 6 | ||
2004 | AKA | Pacific | 2004 BASKL at Berkeley | 3/20/2004 | John Chilese | EIP | 4 | 62.933 | ||
2004 | AKA | Pacific | 2004 BASKL at Berkeley | 3/20/2004 | John Chilese | EIB | 4 | 71 | ||
2004 | AKA | Pacific | 2004 BASKL at Chrissy Field | 5/22/2004 | John Chilese | EIP | 1 | 51.733 | ||
2004 | AKA | Pacific | 2004 BASKL at Chrissy Field | 5/22/2004 | John Chilese | OFK | 4 | 4 | ||
2004 | AKA | Pacific | 2004 BASKL at Chrissy Field | 5/22/2004 | John Chilese | EIB | 1 | 68.067 | ||
2004 | AKA | Pacific | 2004 BASKL at Martinez Joe DiMaggio Field | 6/19/2004 | John Chilese | EIP | 1 | 66.933 | ||
2004 | AKA | Pacific | 2004 BASKL at Martinez Joe DiMaggio Field | 6/19/2004 | John Chilese | EIB | 4 | 72 | ||
2004 | AKA | Pacific | 2004 BASKL at Martinez Joe DiMaggio Field | 6/19/2004 | John Chilese | OFK | 4 | 6 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | John Chilese | EIB | 7 | 63.267 | ||
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | John Chilese | EIP | 5 | 61 | ||
2003 | AKA | Pacific | 2003 BASKL Indoors | 2/22/2003 | John Chilese | OIIU | 7 | 60.05 | ||
2003 | AKA | Pacific | 2003 BASKL at Baylands | 3/15/2003 | John Chilese | EIB | 3 | 70.133 | ||
2003 | AKA | Pacific | 2003 BASKL at Baylands | 3/15/2003 | John Chilese | EIP | 4 | 60.8 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | John Chilese | EIB | 2 | 73.4 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | John Chilese | EIP | 5 | 58.7 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | John Chilese | OIF | 3 | 81.7 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | John Chilese | EIB | 3 | 74.333 | ||
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | John Chilese | EIP | 2 | 74.533 | ||
2003 | AKA | Pacific | 2003 BASKL at Chrissy Field | 5/18/2003 | John Chilese | EIB | 1 | 69.333 | ||
2003 | AKA | Pacific | 2003 BASKL at Chrissy Field | 5/18/2003 | John Chilese | EIP | 4 | 63.9 | ||
2003 | AKA | Pacific | BASKL at Berkeley | 4/19/2003 | John Chilese | EIP | 5 | 58.7 | ||
2003 | AKA | Pacific | BASKL at Berkeley | 4/19/2003 | John Chilese | EIB | 2 | 73.4 | ||
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | John Chilese | EIP | 2 | 74.533 | ||
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | John Chilese | EIB | 3 | 74.333 | ||
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | John Chilese | OIF | 3 | 81.7 | ||
2002 | AKA | Pacific | 2002 BASKL 5 | 6/15/2002 | John Chilese | NIP | 3 | 56.867 | ||
2002 | AKA | Pacific | 2002 BASKL 5 | 6/15/2002 | John Chilese | NIB | 4 | 48.467 | ||
2002 | AKA | Pacifc | 2002 BASKL at Baylands | 4/20/2002 | John Chilese | NIP | 1 | |||
2002 | AKA | Pacifc | 2002 BASKL at Baylands | 4/20/2002 | John Chilese | NIB | 3 | |||
2002 | AKA | Pacifc | 2002 BASKL at Cesar Chavez Park | 3/16/2002 | John Chilese | NIB | 4 | 42.2 | ||
2002 | AKA | Pacifc | 2002 BASKL at Cesar Chavez Park | 3/16/2002 | John Chilese | NIP | 4 | 61.433 | ||
2002 | AKA | Pacifc | 2002 BASKL at Crissy Field | 5/11/2002 | John Chilese | NIB | 3 | |||
2002 | AKA | Pacifc | 2002 BASKL at Crissy Field | 5/11/2002 | John Chilese | NIP | 3 | |||
2002 | AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | John Chilese | NIP | 4 | 54.8 | ||
2002 | AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | John Chilese | OF | 6 | 45.793 | ||
2002 | AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | John Chilese | NIB | 7 | 45.067 | ||
2002 | AKA | Nationals | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | John Chilese | NIP | 5 | 53.6 | ||
2002 | AKA | Nationals | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | John Chilese | NIB | 4 | 60.8 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page