.png)
Jeffery King
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
2017 | AKA | Southeast | 2016 Long Beach Island Stunt Kite Competition | 10/8/2016 | Jeffery King | OIIU | 3 | ||
2017 | AKA | Southeast | 2017 Wildwood Indoor | 5/29/2017 | Jeffery King | OIIU | 2 | ||
2013 | AKA | Southeast | 2012 Outer Banks Stunt Kite Competition | 10/14/2012 | Jeffery King | OIIU | 1 | ||
2013 | AKA | Northeast | 2013 East Coast Sport Kite Championships | 5/27/2013 | Jeffery King | OIIU | 5 | ||
2012 | AKA | Southeast | 2012 Wildwood Kite Festival | 5/28/2012 | Jeffery King | OIIU | 2 | ||
2011 | AKA | Southeast | 2011 Wildwood Kite Festival | 5/30/2011 | Jeffery King | OIIU | 8 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|