top of page
Competition year
2016
Ruleset | Conference | Event | End Date | Flier Name | Disc. | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Brian Setterberg | EIB | 1 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Joanna Chen | EIB | 2 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Anita O'Reilly | EIB | 3 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Brian Setterberg | EIP | 1 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Joanna Chen | EIP | 2 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Anita O'Reilly | EIP | 3 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Aaron Champie | HT | 1 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Mark Quirmbach | HT | 2 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Joanna Chen | HT | 3 | |||
AKA | Pacific | 2015 BASKL at Ocean Beach | 8/29/2015 | Brian Setterberg | HT | 4 |
Page 1 of 87
bottom of page