top of page
.png)
Jeanette Lummas
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2015 | AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | Jeanette Lummas | HT | 5 | 98 | ||
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Jeanette Lummas | MMB | 3 | 69.4 | ||
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Jeanette Lummas | MIB | 5 | 74.267 | ||
2013 | AKA | Pacific | West Coast Sport Kite Championships | 7/28/2013 | Jeanette Lummas | MMB | 3 | 69.4 | ||
2013 | AKA | Pacific | West Coast Sport Kite Championships | 7/28/2013 | Jeanette Lummas | MIB | 5 | 74.267 | ||
2002 | AKA | Pacifc | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | Jeanette Lummas | MMB | 8 | 77.2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | Four-Ce | MTB | 1 | 84.267 | Carol Pittman, Castel Pittman, Jeanette Lummas, Mark Lummas | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | Four-Ce | MTP | 2 | 77.467 | Carol Pittman, Castel Pittman, Jeanette Lummas, Mark Lummas | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | Four-Ce | MTB | 1 | 84.267 | Carol Pittman, Castel Pittman, Jeanette Lummas, Mark Lummas | |
2017 | AKA | Pacific | 2017 BASKL at Berkley Kite Festival | 7/31/2017 | Four-Ce | MTP | 2 | 77.467 | Carol Pittman, Castel Pittman, Jeanette Lummas, Mark Lummas | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Four-Ce | OTMB | 1 | 74.533 | Carol Pittman, Castel Pittman, Jeanette Lummas, Mark Lummas | |
2016 | AKA | Pacific | 2016 Berkley Kite Festival | 7/31/2016 | Four-Ce | MTB | 1 | 81.667 | Carol Pittman, Castel Pittman, Jeanette Lummas, Mark Lummas | |
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Four-Ce | OTB | 7 | 69.8 | Castiel Pittman, Carol Pittman, Mark Lummas, Jeanette Lummas | Day 2 Ballet | |
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Four-Ce | Team Overall | 8 | 265.06 | Castiel Pittman, Carol Pittman, Mark Lummas, Jeanette Lummas | Overall combined precision and ballet | |
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Four-Ce | OTB | 10 | 55.76 | Castiel Pittman, Carol Pittman, Mark Lummas, Jeanette Lummas | Day 1 Ballet | |
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Four-Ce | OTP | 6 | 67.44 | Castiel Pittman, Carol Pittman, Mark Lummas, Jeanette Lummas | Day 3 Precision | |
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Four-Ce | OTP | 11 | 58.92 | Castiel Pittman, Carol Pittman, Mark Lummas, Jeanette Lummas | Day 2 Precision | |
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Four-Ce | OTB | 8 | 68.8 | Castiel Pittman, Carol Pittman, Mark Lummas, Jeanette Lummas | Day 3 Ballet | |
2016 | ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Four-Ce | OTP | 11 | 59.02 | Castiel Pittman, Carol Pittman, Mark Lummas, Jeanette Lummas | Day 1 Precision | |
2015 | AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | Four-Ce | MTB | 2 | 74.067 | Carol Pittman, Castel Pittman, Jeanette Lummas, Mark Lummas | |
2015 | AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | Four-Ce | OTMB | 1 | 82.867 | Carol Pittman, Castel Pittman, Jeanette Lummas, Mark Lummas | |
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Mildly Amuzing | OPMB | 1 | 85.133 | Jeanette Lummas, Mark Lummas | |
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Team Too Much Fun | MTB | 1 | 83.467 | Jeanette Lummas, Mark Lummas, Ron Despojado | |
2013 | AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | Mildly Amuzing | MPB | 1 | 86.067 | Jeanette Lummas, Mark Lummas | |
2013 | AKA | Pacific | West Coast Sport Kite Championships | 7/28/2013 | Mildly Amuzing | OPMB | 1 | 85.133 | Jeanette Lummas, Mark Lummas | |
2013 | AKA | Pacific | West Coast Sport Kite Championships | 7/28/2013 | Team Too Much Fun | MTB | 1 | 83.467 | Jeanette Lummas, Mark Lummas, Ron Despojado | |
2013 | AKA | Pacific | West Coast Sport Kite Championships | 7/28/2013 | Mildly Amuzing | MPB | 1 | 86.067 | Jeanette Lummas, Mark Lummas | |
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Team Too Much Fun | MTP | 2 | 74.867 | Mark Lummas, Jeanette Lummas, Ron Despojado | |
2003 | AKA | Pacific | 2003 BASKL at Berkeley Kite Festival | 7/27/2003 | Team Too Much Fun | MTB | 1 | 85.733 | Mark Lummas, Jeanette Lummas, Ron Despojado | |
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | Team Too Much Fun | MTP | 2 | 74.867 | Mark Lummas, Jeanette Lummas, Ron Despojado | |
2003 | AKA | Pacific | BASKL at Berkely Kite Festval | 7/27/2003 | Team Too Much Fun | MTB | 1 | 85.733 | Mark Lummas, Jeanette Lummas, Ron Despojado | |
2002 | AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | Team Too Much Fun | MTP | 1 | 70.333 | Mark Lummas, Jeanette Lummas, Ron Despojado | |
2002 | AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | Team Too Much Fun | MTB | 1 | 57.6 | Mark Lummas, Jeanette Lummas, Ron Despojado | |
2002 | AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | Bi-Dance | MPB | 3 | 64.133 | Mark Lummas, Jeanette Lummas | |
2002 | AKA | Nationals | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | Team Too Much Fun | MTP | 3 | 67.6 | Mark Lummas, Jeanette Lummas, Ron Despojado | |
1999 | ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | MPB | 5 | DQ | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | MPP | 2 | 76.39 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | OMPP | 1 | 55.78 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | OMPP | 1 | 69.05 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | MPB | 2 | 81.96 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | MPP | 2 | 72.4 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | MPP | 3 | 60.38 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | MPB | 1 | 75.53 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | OPP | 2 | 61.98 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | OPB | 1 | 70.93 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | Bi-Dance | MPB | 3 | 53.08 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | OPP | 2 | 60.45 | Mark Lummas, Jeanette Lummas | |
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | OPB | 1 | 74.2 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPB | 2 | 72.45 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPP | 2 | 65.7 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | MPP | 3 | 72.12 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | MPB | 2 | 79.47 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | MPB | 2 | 79.47 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | MPP | 3 | 72.12 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | Bi-Dance | MPB | 6 | 34.54 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | Bi-Dance | MPB | 6 | 34.54 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPB | 2 | 72.45 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPP | 2 | 65.7 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Bi-Dance | 3 | 69.08 | Mark Lummas, Jeanette Lummas | Combined ballet and precision score | |
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Bi-Dance | MPB | 2 | 79.47 | Mark Lummas, Jeanette Lummas | |
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Bi-Dance | Pairs Overall | 2 | 75.79 | Mark Lummas, Jeanette Lummas | Combined Overall score of Ballet and precision |
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Bi-Dance | MPP | 3 | 72.12 | Mark Lummas, Jeanette Lummas | |
1997 | ISK | STACK UK | 1997 BATH UK Nationals | 1997 | Bi-Dance | OPB | 2 | 60.57 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK UK | 1997 Basington UK Nationals | 1997 | Bi-Dance | OPB | 1 | 65.68 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | Team Overall | 1 | 71.99 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined Ballet and Precision |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | MTB | 1 | 75.16 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | MTP | 3 | 68.82 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 1 | 1997 | Sky Dance | MTB | 2 | 66.65 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 2 | 1997 | Sky Dance | MTB | 2 | 74.21 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 3 | 1997 | Bi-Dance | OPB | 3 | 62.33 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 4 | 1997 | Bi-Dance | OPB | 3 | 69.93 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | Bi-Dance | OPB | 3 | 67.81 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
1997 | ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | Sky Dance | MTB | 2 | 70.43 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
1997 | ISK | Worlds | 1997 World Sport Kite Championship - Long Beach, Washington | 1997 | Sky Dance | Team Overall | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined score | |
1996 | ISK | STACK UK | 1996 Bath UK Nationals | Sky Dance | Team Overall | 1 | 66.51 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined overall score of ballet and precision | |
1996 | ISK | STACK UK | 1996 Bath UK Nationals | Sky Dance | MTP | 2 | 61.44 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
1996 | ISK | STACK UK | 1996 Bath UK Nationals | Sky Dance | MTB | 1 | 71.58 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
1996 | ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | Sky Dance | MTP | 1 | 73.61 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1996 | ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | Sky Dance | MTB | 1 | 76.6 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1996 | ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | Sky Dance | Team Overall | 1 | 75.11 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined Precision and Ballet |
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | Team Overall | 2 | 75.6 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined Overall scoredd from Ballet and precision |
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | MTB | 1 | 77.26 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | MTP | 2 | 73.93 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1996 | ISK | STACK UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | 5/6/0199 | Sky Dance | OTB | 3 | 58.72 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1996 | ISK | Worlds | 1996 World Sport Kite Championships - Hokkaido, Japan | Sky Dance | Team Overall | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined score | ||
1996 | ISK | STACK UK | Thurock UK Nationals | 5/5/1996 | Sky Dance | MTB | 3 | 58.72 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score, not noted if Ballet or precision |
1996 | ISK | STACK UK | UK Nationals - No DATE NOTED | Sky Dance | MTB | 1 | 142.11 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score, not noted if Ballet or precision | |
1996 | ISK | STACK UK | Weston Nationals | 6/30/1996 | Sky Dance | MTP | 4 | 53.58 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1996 | ISK | STACK UK | Weston Nationals | 6/30/1996 | Sky Dance | MTB | 1 | 73.66 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1996 | ISK | STACK UK | Weston Nationals | 6/30/1996 | Sky Dance | 3 | 63.62 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined Ballet and Precision scores | |
1995 | ISK | STACK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | OTB | 3 | 76.4 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
1995 | ISK | STACK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | Team Overall | 4 | 72.76 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall Combined score of ballet and precision |
1995 | ISK | STACK | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | OTP | 6 | 64.27 | Mark Lummas, Jeanette Lummas, Steve Hoath |
bottom of page