.png)
George Baskette
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1994 | 9th East Coast Stunt Kite Championships | 5/30/1994 | George Baskette | 6 | 57.8 | FLEXIFOIL CHALLENGE | |||
1991 | 1991 Boston Area Sport Kite Championships | 9/8/1991 | George Baskette | MIB | 5 | 88 | |||
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | George Baskette | MIB | 19 | 71.4 | |||
1991 | 1991 New York Sport Kite Championships | 8/18/1991 | George Baskette | MIB | 7 | 88.1 | |||
1991 | 1991 Sandy Hook Sport Kite Championship | 10/13/1991 | George Baskette | MIB | 5 | 84.33 | |||
1990 | Second Annual Belmont National Sport Kite Championship | 8/12/1990 | George Baskette | EIB | 5 | ||||
1989 | 3rd East Coast Stunt Kite Championships | 5/30/1989 | George Baskette | IIP | 6 | 112 | |||
1988 | 11th Annual Grand Nationals and Convention, Chicago, Il | 9/30/1988 | George Baskette | EIP | 4 | 66.33 | |||
1988 | 1988 Black Ships Festival | 7/31/1988 | George Baskette | EIP | 2 | 20 entrants, not all listed |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1989 | 3rd East Coast Stunt Kite Championships | 5/30/1989 | Breeze Boys | ITB | 9 | 56 | David Barresi, George Baskette, Carter Cobb | |||
1988 | 1988 Black Ships Festival | 7/31/1988 | Breeze Boys | TP | 3 | David Barresi, George Baskette, Carter Cobb | 5 teams entered, not all listed | |||
1987 | AKA | Nationals | 10th AKA Convention - Dulles, Virigina | 10/8/1987 | Breeze Boys | ETB | 4 | 186 | David Barresi, George Baskette, Carter Cobb |