top of page
.png)
Garuda
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2005 | ISK | World | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Garuda | 9 | 64.72 | Combined Overall Score for all ballet and precision | ||
2004 | ISK | World | 2004 World Sport Kite Championship | 4/23/2004 | Garuda | OTP | 3 | 72.52 | Day 2 Precision | |
2004 | ISK | World | 2004 World Sport Kite Championship | 4/23/2004 | Garuda | OTP | 5 | 70.18 | Day 1 Precision | |
2004 | ISK | World | 2004 World Sport Kite Championship | 4/23/2004 | Garuda | OTB | 5 | 72.44 | Day 1 Ballet | |
2004 | ISK | World | 2004 World Sport Kite Championship | 4/23/2004 | Garuda | OTB | 6 | 72.16 | Day 3 Ballet | |
2004 | ISK | World | 2004 World Sport Kite Championship | 4/23/2004 | Garuda | OTB | 3 | 74.76 | Day 2 Ballet | |
2004 | ISK | World | 2004 World Sport Kite Championship | 4/23/2004 | Garuda | 6 | 72.85 | Combined Overall score of ballet and precision | ||
2004 | ISK | World | 2004 World Sport Kite Championship | 4/23/2004 | Garuda | OTP | 6 | 71.66 | Day 3 Precision | |
2003 | ISK | World | 2003 World Sport Kite Championships | 4/15/2003 | Garuda | 5 | 58.33 | Combined day 1 ballet and precision score | ||
2003 | ISK | World | 2003 World Sport Kite Championships | 4/15/2003 | Garuda | 4 | 67.59 | Overall Final score combined 3 days | ||
2003 | ISK | World | 2003 World Sport Kite Championships | 4/15/2003 | Garuda | 4 | 64.66 | Combined day 2 ballet and precision | ||
2003 | ISK | World | 2003 World Sport Kite Championships | 4/15/2003 | Garuda | 3 | 70.52 | Combined Day 3 ballet and precision | ||
2002 | ISK | World | 2002 World Sport Kite Championship - Berck Sur Mer | 4/11/2002 | Garuda | OTP | 9 | 50.86 | Team precision on day 2 for combined score | |
2002 | ISK | World | 2002 World Sport Kite Championship - Berck Sur Mer | 4/11/2002 | Garuda | OTB | 8 | 50.4 | Team ballet on day 2 for combined scores | |
2002 | ISK | World | 2002 World Sport Kite Championship - Berck Sur Mer | 4/11/2002 | Garuda | OTB | 9 | 56.44 | Team precision on day 3 for combined scores | |
2002 | ISK | World | 2002 World Sport Kite Championship - Berck Sur Mer | 4/11/2002 | Garuda | 9 | 58.31 | FINAL | ||
2002 | ISK | World | 2002 World Sport Kite Championship - Berck Sur Mer | 4/11/2002 | Garuda | OTP | 7 | 60.98 | Team precision on day 1 for combined score | |
2002 | ISK | World | 2002 World Sport Kite Championship - Berck Sur Mer | 4/11/2002 | Garuda | OTB | 3 | 61.52 | Team Ballet on day 1 for combined score | |
2002 | ISK | World | 2002 World Sport Kite Championship - Berck Sur Mer | 4/11/2002 | Garuda | OTB | 9 | 50.76 | Team ballet on day 3 for combined scores | |
1996 | ISK | STACK Germany | 1996 Central German Cooperative Cup | 5/5/1996 | Garuda | OTB | 4 | DQ | ||
1996 | ISK | STACK Germany | 1996 Central German Cooperative Cup | 5/5/1996 | Garuda | OTP | 4 | 58.82 | ||
1996 | ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | Garuda | 8 | 43.14 | Overall combined Precision and Ballet | ||
1996 | ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | Garuda | MTB | 8 | 52.73 | ||
1996 | ISK | STACK | 1996 Eurocup - Le Touquet, France | 6/10/1996 | Garuda | MTP | 9 | 33.51 | ||
1996 | ISK | STACK Germany | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | Garuda | OTP | 2 | 58.32 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page