top of page
.png)
Firefly
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1999 | ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Firefly | MPP | 3 | 74.14 | ||
1999 | ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Firefly | MPB | 2 | 67.25 | ||
1999 | ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | Firefly | MPB | 3 | 63.76 | ||
1999 | ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | Firefly | MPP | 3 | 71.47 | ||
1999 | ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | Firefly | MPB | 4 | 44.07 | ||
1999 | ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | Firefly | MPP | 2 | 61.5 | ||
1999 | ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | Firefly | MPB | 2 | 61.75 | ||
1998 | ISK | STACK UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Firefly | MPP | 1 | 70.1 | ||
1998 | ISK | STACK UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Firefly | MPB | 3 | 70.3 | ||
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | Firefly | MPP | 1 | 77.27 | ||
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | Firefly | MPB | 4 | 67.27 | ||
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | Firefly | MPP | 1 | 77.27 | ||
1998 | ISK | STACK UK | 1998 Bristol UK | 9/5/1998 | Firefly | MPB | 4 | 67.27 | ||
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | Firefly | MPB | 2 | 68.34 | ||
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | Firefly | MPB | 2 | 68.34 | ||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Firefly | MIB | 3 | 63.53 | ||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Firefly | MIP | 2 | 69.4 | ||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Firefly | MIP | 2 | 69.4 | ||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Firefly | MIB | 3 | 63.53 | ||
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Firefly | MPB | 3 | 70.3 | ||
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Firefly | MPP | 1 | 70.1 | ||
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Firefly | 2 | 70.2 | Combined ballet and precision score | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Firefly | MPP | 1 | 77.27 | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Firefly | 3 | 72.27 | Combined Overall score of Ballet and precision | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Firefly | MPB | 4 | 67.27 | ||
1997 | ISK | STACK UK | 1997 BATH UK Nationals | 1997 | Firefly | OPB | 1 | 62.92 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 Basington UK Nationals | 1997 | Firefly | OPB | 2 | 63.63 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Firefly | MPP | 2 | 74.94 | ||
1997 | ISK | STACK UK | 1997 UK Nationals - Round 3 | 1997 | Firefly | OPB | 1 | 72.35 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 4 | 1997 | Firefly | OPB | 1 | 74.73 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | Firefly | OPB | 1 | 63.54 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page