.png)
Brad Ruud
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1992 | AKA | 1992 Newport Sport Kite Championships | 7/26/1992 | Brad Ruud | EIB | 8 | 75.87 | ||
1992 | AKA | 1992 Newport Sport Kite Championships | 7/26/1992 | Brad Ruud | OMB | 4 | 75.03 | ||
1992 | AKA | 1992 Newport Sport Kite Championships | 7/26/1992 | Brad Ruud | EIP | 7 | 73.93 | ||
1992 | AKA | 7th East Coast Sport Kite Championships | 5/25/1992 | Brad Ruud | OMB | 7 | 76.8 | ||
1991 | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Brad Ruud | EIP | 9 | 80.9 | |||
1991 | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Brad Ruud | OM | 4 | 76.1 | |||
1991 | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Brad Ruud | EIB | 7 | 78.43 | |||
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Brad Ruud | OMB | 10 | 66.7 | |||
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Brad Ruud | EIP | 12 | 31.4 | |||
1991 | 1991 New York Sport Kite Championships | 8/18/1991 | Brad Ruud | OM | 6 | 75.5 | |||
1991 | 1991 New York Sport Kite Championships | 8/18/1991 | Brad Ruud | EIB | 20 | 73.4 | |||
1988 | 1988 Black Ships Festival | 7/31/1988 | Brad Ruud | EIP | 3 | 20 entrants, not all listed |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|