.png)
Aviators
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1996 | AKA | MidWest | 1996 All American Sport Kite Competition | 9/11/1995 | Aviators | MPB | 1 | ||
1996 | AKA | MidWest | Four Winds Canadian Sport Kite Competition | 5/8/1996 | Aviators | MPB | 1 | ||
1995 | AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals | 10/1/1995 | Aviators | MPB | 3 | 63 | |
1995 | AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals | 10/1/1995 | Aviators | OTT | 1 | 72.733 | |
1995 | 1995 Michigan Sport Kite Classic | 8/13/1995 | Aviators | MPB | 3 | 69 | |||
1994 | AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | Aviators | MPB | 3 | 83.6 | |
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | Aviators | MPB | 1 | 92.4 | |||
1992 | AKA | 1992 Great Lakes All American | 5/10/1992 | Aviators | EPB | 2 | 80.2 | ||
1992 | AKA | 7th East Coast Sport Kite Championships | 5/25/1992 | Aviators | EPB | 4 | 76.9 | ||
1991 | 1991 New York Sport Kite Championships | 8/18/1991 | Aviators | ETB | 4 | 69.43 | |||
1991 | 1991 New York Sport Kite Championships | 8/18/1991 | Aviators | EPB | 3 | 69.43 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|