.png)
Andrew Selzer
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1998 | AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Andrew Selzer | EIB | 11 | 0 | |
1998 | AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Andrew Selzer | OIIU | 9 | 59.47 | |
1996 | AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | Andrew Selzer | EIB | 15 | ||
1996 | AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Andrew Selzer | EIB | 11 | ||
1995 | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Andrew Selzer | EIB | 8 | 62.53 | |||
1995 | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Andrew Selzer | EMB | 4 | 56.2 | |||
1995 | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Andrew Selzer | EIP | 3 | 49.2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|