top of page
Andrew Becker
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2007 | AKA | Northwest | 2007 Lincoln City Indoor Competition | 3/31/2007 | Andrew Becker | OIIU | 9 | DQ | ||
2004 | AKA | Nationals | 27th AKA Convention and Grand Nationals - Seaside, OR | 10/16/2004 | Andrew Becker | EMB | 7 | |||
2004 | AKA | Nationals | 27th AKA Convention and Grand Nationals - Seaside, OR | 10/16/2004 | Andrew Becker | OIIU | 10 | |||
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Andrew Becker | EMP | 9 | |||
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Andrew Becker | OIF | 7 | |||
2003 | AKA | Nationals | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | Andrew Becker | EMB | 11 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page