top of page
.png)
Wind Magic
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Lee Baxter, Luke Brown, David Toone
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Wind Magic | Overall Pairs | 1 | 71.3 | |
2001 | STACK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Wind Magic | OPB | 1 | 68.9 | |
2001 | STACK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Wind Magic | OPP | 1 | 70.6 | |
2001 | STACK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Wind Magic | Overall Pairs | 1 | 69.75 | |
2000 | STACK | 2000 Blackheath Winter League | 2/6/2000 | Wind Magic | OPP | 2 | 56.4 | |
2000 | STACK | 2000 Brentwood Winter League | 3/26/2000 | Wind Magic | OMPP | 1 | ||
2000 | STACK | 2000 Brentwood Winter League | 3/26/2000 | Wind Magic | OPP | 1 | ||
2000 | STACK | 2000 Hackney UK Nationals | 6/17/2000 | Wind Magic | MPB | 3 | 60.8 | |
2000 | STACK | 2000 Hackney UK Nationals | 6/17/2000 | Wind Magic | MPP | 3 | 57.68 | |
2000 | STACK | 2000 Hackney UK Nationals | 6/17/2000 | Wind Magic | Overall Pairs | 3 | 59.24 | Master pairs |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Wind Magic | MPB | 2 | 62.95 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | Wind Magic | MPP | 2 | 59.3 |
bottom of page