top of page
.png)
Tango
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Tango | EPB | 1 | 61.54 | |
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Tango | EPP | 1 | 66 | |
1999 | STACK | 1999 Basingstoke UK Nationals | 6/5/1999 | Tango | Overall Pairs | 1 | 52.1 | Experienced Pairs |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Tango | EPB | 1 | 52.08 | |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Tango | EPP | 1 | 56.41 | |
1999 | STACK | 1999 Bristol UK Nationals | 9/4/1999 | Tango | Overall Pairs | 1 | 54.5 | Experienced Pairs |
1999 | STACK | 1999 Flyde UK Nationals | 8/7/1999 | Tango | EPB | 2 | 47.27 | |
1999 | STACK | 1999 Flyde UK Nationals | 8/7/1999 | Tango | EPP | 1 | 47.03 | |
1999 | STACK | 1999 Flyde UK Nationals | 8/7/1999 | Tango | Overall Pairs | 2 | 47.15 | Experienced Pairs |
1999 | STACK | 1999 UK Nationals | 9/5/1999 | Tango | EPB | 1 | 51.99 | |
1998 | STACK | 1998 Bath Winter League | 1998 | Tango | OPB | 2 | 53.3 | Combined Ballet and precision scores, not noted which is score |
1998 | STACK | 1998 Newbury UK Winter League | 1998 | Tango | OPB | 2 | 57.04 |
bottom of page