top of page
Robert Harris
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2000 | STACK | 2000 Blackheath Winter League | 2/6/2000 | Robert Harris | EIP | 1 | 72 | Conflicting errors noted in score card https://web.archive.org/web/20020302174711/http://www.netspaces.com/stack/competitions/results/competition.asp?cid=61 |
2000 | STACK | 2000 Brighton Winter League | 3/12/2000 | Robert Harris | EIP | 1 | 57.8 | |
1999 | STACK | 1999 Hackney UK Winter League | 1/1/1999 | Robert Harris | EIB | 1 | 62.58 | |
1999 | STACK | 1999 Southhampton Winter League | 11/14/1999 | Robert Harris | EIP | 1 | 62.8 | |
1999 | STACK | 1999 UK Nationals | 9/5/1999 | Robert Harris | MIB | 6 | 0 | |
1998 | STACK | 1998 Bath Winter League | 1998 | Robert Harris | OPB | 5 | 55.4 | Combined Ballet and precision scores, not noted which is score |
1998 | STACK | 1998 Newbury UK Winter League | 1998 | Robert Harris | EIB | 2 | 56.5 | |
1997 | STACK | 1997 Hackney - Winter League | 1997 | Robert Harris | NIB | 3 | 48.83 | Combined score for ballet or precision, not noted what competition |
bottom of page