top of page
RAFLS
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Will Smoot, Laura Stonestreet
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2003 | AKA | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | RAFLS | EPB | 7 | ||
2003 | AKA | 26th AKA Convention and Grand Nationals - Dayton, OH | 9/24/2003 | RAFLS | EPP | 5 | ||
2002 | AKA | 2001 Outer Banks Sport Kite Championships | 10/21/2001 | RAFLS | EPB | 2 | ||
2002 | AKA | 2001 Outer Banks Sport Kite Championships | 10/21/2001 | RAFLS | EPP | 1 | ||
2002 | AKA | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | RAFLS | EPB | 8 | ||
2002 | AKA | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | RAFLS | EPP | 5 | ||
2001 | AKA | 24th AKA Convention and Grand National - Billings, MT | 10/6/2001 | RAFLS | EPB | 3 | ||
2001 | AKA | 24th AKA Convention and Grand National - Billings, MT | 10/6/2001 | RAFLS | EPP | 2 | ||
2000 | AKA | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | RAFLS | EPB | 9 | ||
1999 | AKA | 1999 Mid Atlantic Stunt Kite Championships - Ocean City, MD | 4/25/1999 | RAFLS | EPB | 3 | ||
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | RAFLS | EPB | 7 | ||
1998 | AKA | 1998 Maryland Kite Exposition | 5/1/1998 | RAFLS | EPB | 4 |
bottom of page