top of page
.png)
Punchline
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2001 | STACK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | Punchline | OMTP | 2 | 59.5 | |
2001 | STACK | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | OTB | 3 | 40.87 | |
2001 | STACK | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | OTP | 3 | 49.58 | |
2001 | STACK | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Punchline | Overall Team | 3 | 45.22 | |
2001 | STACK | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Punchline | OTB | 3 | 55.87 | |
2001 | STACK | 2001 Cervia Cup 2 - Italy | 4/29/2001 | Punchline | Overall Team | 3 | 27.94 | |
1999 | STACK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTB | 2 | 58.84 | |
1999 | STACK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTB | 2 | 60.9 | |
1999 | STACK | 1999 Bath UK Nationals | 5/29/1999 | Punchline | MTP | 1 | 56.77 | |
1999 | ISK | 1999 European Championship - Fort Mahon | 10/3/1999 | Punchline | MTB | 4 | 65.2 | |
1999 | STACK | 1999 Hackney UK Nationals | 6/26/1999 | Punchline | MTB | 3 | 62.72 | |
1999 | STACK | 1999 Hackney UK Nationals | 6/26/1999 | Punchline | MTP | 2 | 55.42 |
bottom of page