top of page
Pair Shaped
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2002 | STACK | 2002 Southampton - Winter League | 11/10/2002 | Pair Shaped | OPP | 2 | ||
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | NPO | 7 | 12.3 | Novice Pairs |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | OPB | 6 | 49.2 | |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | OPP | 6 | 0 | |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Pair Shaped | Overall Pairs | 6 | 24.6 | |
2000 | STACK | 2000 Southhampton Winter League | 10/29/2000 | Pair Shaped | OPP | 2 | 50.93 |
bottom of page