top of page
.png)
Oxygen
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Paul Collins, Nigel
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2002 | STACK | 2002 Tewkesbury Winter League - January | 1/27/2002 | Oxygen | OPP | 2 | ||
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | NPO | 4 | 41.8 | Novice Pairs |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | OPB | 3 | 60.3 | |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | OPP | 5 | 0 | |
2001 | STACK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Oxygen | Overall Pairs | 5 | 30.15 | |
2001 | STACK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | OPB | 3 | 56.9 | |
2001 | STACK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | OPP | 3 | 49.8 | |
2001 | STACK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Oxygen | Overall Pairs | 3 | 53.35 |
bottom of page