top of page
.png)
Leading Edge
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2004 | STACK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Leading Edge | OPP | 5 | ||
2004 | STACK | 2004 Rougham - UK Nationals | 5/15/2004 | Leading Edge | OPB | 4 | ||
2004 | STACK | 2004 Rougham - UK Nationals | 5/15/2004 | Leading Edge | OPP | 1 | ||
2004 | STACK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Leading Edge | OPB | 5 | ||
2004 | STACK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Leading Edge | OPP | 5 | ||
2004 | STACK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Leading Edge | OPB | 3 | ||
2004 | STACK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Leading Edge | OPP | 4 | ||
2004 | STACK | 2004 Southampton - Winter League | 11/21/2004 | Leading Edge | OTP | 3 | ||
2003 | STACK | 2003 Blackheath #2 - Winter League | 12/7/2003 | Leading Edge | OPP | 2 | ||
2003 | STACK | 2003 UK Southampton | 11/8/2003 | Leading Edge | OPP | 2 | ||
1992 | AKA | 1992 North Coast Challenge | 9/27/1992 | Leading Edge | MPB | 2 | ||
1992 | AKA | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Leading Edge | EPB | 4 |
bottom of page