top of page
.png)
Gemini
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Peter Dawson, Peter Willis
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
2003 | STACK | 2003 Rougham - UK Nationals | 5/17/2003 | Gemini | OPP | 4 | ||
2003 | STACK | 2003 Southampton - UK Nationals | 6/22/2003 | Gemini | OPB | 3 | ||
2003 | STACK | 2003 Southampton - UK Nationals | 6/22/2003 | Gemini | OPP | 4 | ||
2003 | STACK | 2003 Tewksbury - Winter League | 1/26/2003 | Gemini | OPP | 3 | ||
2003 | STACK | 2003 White Horse - Winter League | 2/9/2003 | Gemini | OPP | 3 | ||
2002 | STACK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Gemini | OPB | 3 | ||
2002 | STACK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Gemini | OPP | 3 | ||
2002 | STACK | 2002 Newbury Cup Overall | 7/14/2002 | Gemini | OP | 3 | ||
2002 | STACK | 2002 Newbury Cup Round 1 | Gemini | OPB | 4 | 53.25 | ||
2002 | STACK | 2002 Newbury Cup Round 2 | Gemini | OP | 4 | |||
2002 | STACK | 2002 Newbury Winter League - February | 2/24/2002 | Gemini | OPP | 3 | ||
2002 | STACK | 2002 Newbury Winter League - March #2 | 3/24/2002 | Gemini | OPP | 3 |
bottom of page