top of page
.png)
Francois Duhamel
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | FFVL | Amiens - France 2019 | 10/13/2019 | OIB | 2 | 65.5 | |
ISK | FFVL | Amiens - France 2019 | 10/13/2019 | OIP | 2 | 60.2 | |
ISK | FFVL | Jumieges #2 - France 2019 | 11/10/2019 | OIB | 4 | 66.2 | Round 1 |
ISK | FFVL | Jumieges #2 - France 2019 | 11/10/2019 | OIP | 4 | 38.3 | Round 1 |
ISK | FFVL | Amiens - Start Air du Cerf Volant - France 2018 | 10/7/2018 | OIB | 2 | 67.4 | Round 1 |
ISK | FFVL | Amiens - Start Air du Cerf Volant - France 2018 | 10/7/2018 | OIP | 2 | 63.6 | Round 2 |
ISK | FFVL | Amiens - Start Air du Cerf Volant - France 2018 | 10/7/2018 | OIP | 2 | 62.3 | Round 1 |
ISK | FFVL | Bertry Nord - France 2019 | 6/23/2019 | OMB | 1 | 76.8 | |
ISK | FFVL | Bertry Nord - France 2019 | 6/23/2019 | OMP | 1 | 66.3 | |
STACK | France | 2015 Eurocup - Dunkeque France | 2015-09-05 | OIB | 4 | 73.4 | Day 1 |
STACK | France | 2015 Eurocup - Dunkeque France | 2015-09-05 | OIP | 4 | 67.77 | Day 1 |
STACK | France | 2015 Eurocup - Dunkeque France | 2015-09-05 | Overall | 4 | 70.58 | Day 1 |
ISK | France | 2014 European Freestyl Cup - Partirargnes | 2014-09-13 | FS | 8 | 32.2 | Freestyle Cup |
ISK | France | 2014 European Freestyl Cup - Partirargnes | 2014-09-13 | OIB | 8 | 45.13 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page