top of page
2015 Eurocup - Dunkerque France - Day 1
Ruleset
STACK
start date
9/3/2015
End date
9/3/2015
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Mathieu Mayet | 85.53 | Day 1 | |
OIB | 2 | Stephen Versteegh | 77.2 | Day 1 | |
OIB | 3 | Julien Lahyani | 76.73 | Day 1 | |
OIB | 4 | Olga Beesley | 72.4 | Day 1 | |
OIB | 5 | Ming-Ming | 70.53 | Day 1 | |
OIB | 6 | Jeremy Dupont | 68.93 | Day 1 | |
OIB | 7 | Francois Duhamel | 68.67 | Day 1 | |
OIB | 8 | Massimo Verzi | 41.93 | Day 1 | |
OIP | 1 | Mathieu Mayet | 78.4 | Day 1 | |
OIP | 2 | Stephen Versteegh | 75.4 | Day 1 | |
OIP | 3 | Julien Lahyani | 71.2 | Day 1 | |
OIP | 4 | Francois Duhamel | 67.77 | Day 1 | |
OIP | 5 | Jeremy Dupont | 66.47 | Day 1 | |
OIP | 6 | Olga Beesley | 52.87 | Day 1 | |
OIP | 7 | Massimo Verzi | 49.73 | Day 1 | |
OIP | 8 | Ming-Ming | 45.3 | Day 1 | |
OMB | 1 | Stephen Versteegh | 80.07 | Day 1 - Multiline | |
OMB | 2 | Guido Maiocchi | 77 | Day 1 - Multiline | |
OMB | 3 | Marjorie Truchet | 75.6 | Day 1 - Multiline | |
OMB | 4 | Loris Gerbino | 71.2 | Day 1 - Multiline | |
OMB | 5 | Giles Charlet | 70.73 | Day 1 - Multiline | |
OMB | 6 | Josh Mitcheson | 63.73 | Day 1 - Multiline | |
OMB | 7 | Julien Lahyani | 63.47 | Day 2 - Multiline | |
OMB | 8 | Alexander Maleav | 61.53 | Day 1 - Multiline | |
OMB | 9 | Werther Secchi | 59.8 | Day 1 - Multiline | |
OMPB | 2 | Now Air | 75.87 | Day 1 - Multiline | |
OMPB | 3 | Kangaroo Team Kopter | 72.07 | Day 1 - Multiline | |
OMPB | 4 | Tall n Small | 67.4 | Day 1 - Multiline | |
OMPB | 4 | Gli Stuzzicaventi | 79.33 | Marco Costa, Fausto Castiglioni | Day 1 - Multiline |
OMPB | 5 | 4 Venti | 62.13 | Guido Maiocchi, Paolo Ceresa | Day 1 - Multiline |
OMTB | 1 | Now Air | 74.4 | Day 1 - Multiline | |
OMTB | 2 | Sbananator | 56.07 | Day 1 - Multiline | |
OMTP | 1 | Now Air | 71.57 | Day 1 - Multiline | |
OMTP | 2 | Sbananator | 56.47 | Day 1 - Multiline | |
OPB | 1 | Courant d'Air | 87.07 | Benoit Flament, Maxime Desavoye | Day 1 |
OPB | 2 | In and Out | 68.67 | Day 1 | |
OPB | 3 | La Paire O | 57.87 | Day 1 | |
OPB | 4 | Phoenix | 54.8 | Day 1 | |
OPB | 5 | Pair Pas L'Nord | 49.4 | Day 1 | |
OPP | 1 | Courant d'Air | 78.1 | Benoit Flament, Maxime Desavoye | Day 1 |
OPP | 2 | In and Out | 68.67 | Day 1 | |
OPP | 3 | Phoenix | 59.77 | Day 1 | |
OPP | 4 | La Paire O | 57.67 | Day 1 | |
OPP | 5 | Pair Pas L'Nord | 51.97 | Day 1 | |
OTB | 1 | Start'Air | 85.87 | Benoit Flament, Maxime Desavoye | Day 1 |
OTB | 2 | Cerfs-Volantes Folie | 75.13 | Sabrina Gruson, Clarence Lormeau, Fabienne Lormeau, Jermy Maton, Nicolas Lormeau, Christophe Gobin | Day 1 |
OTB | 3 | Shanghai | 73.07 | Day 1 | |
OTB | 4 | Panam'Air | 70.47 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 |
OTB | 5 | Flame | 65.73 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Day 1 |
OTB | 6 | Les Mademoiz Ailes | 53.33 | Day 1 | |
OTB | 7 | Red Alert | 42.73 | Day 1 | |
OTP | 1 | Start'Air | 80.17 | Benoit Flament, Maxime Desavoye | Day 1 |
OTP | 2 | Cerfs-Volantes Folie | 75.97 | Sabrina Gruson, Clarence Lormeau, Fabienne Lormeau, Jermy Maton, Nicolas Lormeau, Christophe Gobin | Day 1 |
OTP | 3 | Flame | 65.27 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Day 1 |
OTP | 4 | Red Alert | 60.43 | Day 1 | |
OTP | 5 | Les Mademoiz Ailes | 60.33 | Day 1 | |
OTP | 6 | Panam'Air | 58.3 | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 |
OTP | 7 | Shanghai | 52.7 | Day 1 | |
Overall Individual | 1 | Mathieu Mayet | Day 1 | ||
Overall Individual | 2 | Stephen Versteegh | Day 1 | ||
Overall Individual | 3 | Julien Lahyani | Day 1 | ||
Overall Individual | 4 | Francois Duhamel | Day 1 | ||
Overall Individual | 5 | Jeremy Dupont | Day 1 | ||
Overall Individual | 6 | Olga Beesley | Day 1 | ||
Overall Individual | 7 | Ming-Ming | Day 1 | ||
Overall Individual | 8 | Massimo Verzi | Day 1 | ||
Overall Pairs | 1 | Courant d'Air | Benoit Flament, Maxime Desavoye | Day 1 | |
Overall Pairs | 2 | In and Out | Day 1 | ||
Overall Pairs | 3 | Phoenix | Day 1 | ||
Overall Pairs | 4 | La Paire O | Day 1 | ||
Overall Pairs | 5 | Pair Pas L'Nord | Day 1 | ||
Overall Team Score | 1 | Start'Air | Benoit Flament, Maxime Desavoye | Day 1 | |
Overall Team Score | 2 | Cerfs-Volantes Folie | Sabrina Gruson, Clarence Lormeau, Fabienne Lormeau, Jermy Maton, Nicolas Lormeau, Christophe Gobin | Day 1 | |
Overall Team Score | 3 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Day 1 | |
Overall Team Score | 4 | Panam'Air | Francois Perriau, Nicolas Gerard, Jeremy Dupont, Thomas Chavinier | Day 1 | |
Overall Team Score | 5 | Les Mademoiz Ailes | Day 1 | ||
Overall Team Score | 6 | Shanghai | Day 1 | ||
Overall Team Score | 7 | Red Alert | Day 1 |
bottom of page