top of page
.png)
Dorothy Wagner
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Traffic Jam | MTB | 3 | 50.73 | Lance Wagner, Dorothy Wagner | |
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Sudden Flight | MPB | 5 | 71.53 | Lance Wagner, Dorothy Wagner | |
AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | Sudden Flight | MPB | 1 | 70.27 | Lance Wagner, Dorothy Wagner | |
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Sudden Flight | MPB | 3 | 75.73 | Lance Wagner, Dorothy Wagner | |
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Traffic Jam | MTP | 8 | 48.9 | Lance Wagner, Dorothy Wagner | |
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Traffic Jam | MTB | 9 | 54.6 | Lance Wagner, Dorothy Wagner | |
AKA | Northeast | 1996 Boston Area Sport Kite Championship | 6/9/1996 | Traffic Jam | MTB | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Northeast | 1996 Boston Area Sport Kite Championship | 6/9/1996 | Sudden Flight | MPB | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Northeast | 1996 Boston Area Sport Kite Championship | 6/9/1996 | Traffic Jam | MTP | 3 | Lance Wagner, Dorothy Wagner | ||
AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | Sudden Flight | MPB | 3 | Lance Wagner, Dorothy Wagner | ||
AKA | MidWest | 1996 Great Lakes Sport Kite Competition | 5/19/1996 | Sudden Flight | MPB | 3 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Sudden Flight | MPB | 3 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Traffic Jam | MTB | 4 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Traffic Jam | MTP | 4 | Lance Wagner, Dorothy Wagner | ||
AKA | Eastern | 1996 Mid-Atlantic Stunt Kite Championships | 5/5/1996 | Sudden Flight | MPB | 3 | 69.2 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | 1996 Mid-Atlantic Stunt Kite Championships | 5/5/1996 | Traffic Jam | OTP | 5 | 54.93 | Lance Wagner, Dorothy Wagner | |
AKA | Northeast | 1996 Newport Sport Kite Competition | 7/14/1996 | Traffic Jam | MTB | 2 | Lance Wagner, Dorothy Wagner | ||
AKA | Northeast | 1996 Newport Sport Kite Competition | 7/14/1996 | Traffic Jam | MTP | 2 | Lance Wagner, Dorothy Wagner | ||
AKA | Northeast | 1996 Newport Sport Kite Competition | 7/14/1996 | Sudden Flight | MPB | 3 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1996 Old Dominion Sport Kite Competition | 6/29/1996 | Sudden Flight | MPB | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1996 Old Dominion Sport Kite Competition | 6/29/1996 | Traffic Jam | MTB | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1996 Spring Games | 4/14/1996 | Traffic Jam | MTP | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1996 Spring Games | 4/14/1996 | Traffic Jam | MTB | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1996 Spring Games | 4/14/1996 | Sudden Flight | MPB | 2 | Lance Wagner, Dorothy Wagner | ||
AKA | Nationals | 19th Annual AKA Convention Grand Nationals - Santa Monica, CA | 10/1/1996 | Sudden Flight | MPB | 4 | 80.6 | Lance Wagner, Dorothy Wagner | |
AKA | Nationals | 19th Annual AKA Convention Grand Nationals - Santa Monica, CA | 10/1/1996 | Traffic Jam | MTP | 7 | 38.85 | Lance Wagner, Dorothy Wagner | |
AKA | Nationals | 19th Annual AKA Convention Grand Nationals - Santa Monica, CA | 10/1/1996 | Traffic Jam | MTB | 7 | 69.067 | Lance Wagner, Dorothy Wagner | |
AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Sudden Flight | MPB | 1 | 65.867 | Lance Wagner, Dorothy Wagner | |
AKA | Midwest | 1995 All American Sport Kite Championships | 9/11/1995 | Sudden Flight | MPB | 2 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1995 Georgia International Sport Kite Championship | 11/12/1995 | Sudden Flight | MPB | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1995 Georgia International Sport Kite Championships | 11/1/1995 | Sudden Flight | MPB | 1 | 65.73 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | 1995 Mid-Atlantic Sport Kite Championship | 5/7/1995 | Traffic Jam | OTP | 3 | 48.65 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | 1995 Mid-Atlantic Sport Kite Championship | 5/7/1995 | Sudden Flight | MPB | 3 | 73.87 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | 1995 Mid-Atlantic Sport Kite Championship | 5/7/1995 | Traffic Jam | OTB | 5 | 48.47 | Lance Wagner, Dorothy Wagner | |
AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Sudden Flight | MPB | 1 | 75.67 | Lance Wagner, Dorothy Wagner | ||
AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Sudden Flight | MPB | 1 | 75.67 | Lance Wagner, Dorothy Wagner | |
AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Traffic Jam | ETB | 2 | 48.87 | Lance Wagner, Dorothy Wagner | ||
AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Traffic Jam | ETP | 2 | 47.45 | Lance Wagner, Dorothy Wagner | ||
AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Traffic Jam | ETB | 2 | 48.87 | Lance Wagner, Dorothy Wagner | |
AKA | Southeast | 1995 Outer Banks Stunt Kite Competition | 10/8/1995 | Traffic Jam | ETB | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Southeast | 1995 Outer Banks Stunt Kite Competition | 10/8/1995 | Sudden Flight | MPB | 1 | Lance Wagner, Dorothy Wagner | ||
AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Sudden Flight | MPB | 2 | 70.87 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Traffic Jam | OTB | 3 | 58.13 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Traffic Jam | OTP | 4 | 40.23 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | 1994 Boston Area Stunt Kite Championships | 6/26/1994 | Sudden Flight | EPB | 1 | 62.6 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | 1994 Boston Area Stunt Kite Championships | 6/26/1994 | Bag Ladies | OTMB | 3 | 29.33 | Judy Winkler, Laura Cary, Caroline Lynch, Dorothy Wagner, Alice Hayden, Sherrie Arnold, Jeannie Merry | |
AKA | Southeast | 1994 Golden Isles Stunt Kite Championships | 11/13/1994 | Sudden Flight | EPB | 1 | 70.4 | Lance Wagner, Dorothy Wagner | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Sudden Flight | EPB | 1 | 73.93 | Lance Wagner, Dorothy Wagner | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Bag Ladies | OTM | 4 | 32.73 | Judy Winkler, Laura Cary, Caroline Lynch, Dorothy Wagner, Alice Hayden, Sherrie Arnold, Jeannie Merry | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Jim Poy, Dorothy Wagner | MP | 6 | 61.73 | Jim Poy, Dorothy Wagner | Mystery Pairs |
AKA | Eastern | 1994 Newport Sport Kite Competition | 7/24/1994 | Sudden Flight | EPB | 2 | 64.53 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | 1994 Sandy Hook Stunt Kite Championships | 9/10/1994 | Sudden Flight | EPB | 1 | 72.27 | Lance Wagner, Dorothy Wagner | |
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | Bag Ladies | OTM | 2 | 44.87 | Judy Winkler, Laura Cary, Caroline Lynch, Dorothy Wagner, Alice Hayden, Sherrie Arnold, Jeannie Merry | |
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | Sudden Flight | EPB | 4 | 64 | Lance Wagner, Dorothy Wagner |
bottom of page