top of page
.png)
Bill Beneker
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
AKA | Nationals | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | Valli Boyz | OTTB | 4 | 67.667 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 1999 Mid Atlantic Sunt Kite Championships - Ocean City, MD | 4/25/1999 | Valli Boyz | OTTB | 2 | 75.27 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 1999 Mid Atlantic Sunt Kite Championships - Ocean City, MD | 4/25/1999 | Valli Boyz | OTP | 2 | 62.42 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 1999 Mid Atlantic Sunt Kite Championships - Ocean City, MD | 4/25/1999 | Valli Boyz | OTB | 2 | 65.4 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Valli Boyz | MTP | 1 | 54.18 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Valli Boyz | MTB | 2 | 63.53 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Valli Boyz | OTTB | 3 | 65.73 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Nationals | 1998 AKA Grand Nationals - Ocean Shores, WA | 10/17/1998 | Valli Boyz | OTTB | 1 | 69.533 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Nationals | 1998 AKA Grand Nationals - Ocean Shores, WA | 10/17/1998 | Valli Boyz | MTB | 3 | 73.67 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Nationals | 1998 AKA Grand Nationals - Ocean Shores, WA | 10/17/1998 | Valli Boyz | MTP | 5 | 63.233 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | Valli Boyz | MTB | 1 | 64 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | Valli Boyz | MTP | 2 | 63.18 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | Valli Boyz | OTTB | 4 | DQ | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Valli Boyz | OTT | 3 | 66.07 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Valli Boyz | MTB | 6 | 61.73 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Valli Boyz | MTP | 6 | 58.1 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | Valli Boyz | MTB | 6 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | ||
AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | Valli Boyz | MTP | 6 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | ||
AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Valli Boyz | MTP | 3 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | ||
AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | Valli Boyz | MTB | 3 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | ||
AKA | Eastern | 1996 Mid-Atlantic Stunt Kite Championships | 5/5/1996 | Valli Boyz | OTP | 4 | 57.37 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1996 Mid-Atlantic Stunt Kite Championships | 5/5/1996 | Valli Boyz | OTB | 4 | 59.27 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Valli Boyz | MTP | 2 | 65.2 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Valli Boyz | MTB | 3 | 61.467 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Valli Boyz | OTT | 6 | 52.467 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Mid-Atlantic Sport Kite Championship | 5/7/1995 | Valli Boyz | OTB | 3 | 57.53 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Mid-Atlantic Sport Kite Championship | 5/7/1995 | Big Valli | EPB | 3 | 60.8 | Lou Behrman, Bill Beneker | |
AKA | Eastern | 1995 Mid-Atlantic Sport Kite Championship | 5/7/1995 | Valli Boyz | OTP | 4 | 48.5 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Valli Boyz | MTB | 4 | 64.4 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | ||
AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Valli Boyz | MTP | 4 | 60.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Valli Boyz | MTP | 4 | 60.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | ||
AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Valli Boyz | OTT | 4 | 50 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | ||
AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Valli Boyz | OTTB | 4 | 50 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Valli Boyz | MTB | 4 | 64.4 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 New York Sport Kite Championships | 9/3/1995 | Big Valli | EPB | 6 | 62.67 | Lou Behrman, Bill Beneker | |
AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Big Valli | EPB | 6 | 62.67 | Bill Beneker, Lou Behrman | ||
AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | MTB | 4 | 53.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | MTP | 4 | 46.22 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Valli Boyz | OTT | 4 | 17 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Newport Stunt Kite Championships | 7/23/1995 | Big Valli | EPB | 5 | 56.4 | Lou Behrman, Bill Beneker | |
AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | OTT | 4 | 17 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | ||
AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | MTP | 4 | 46.22 | Bill Beneker, Lou Bherman, Tim Waters, Joel Brown | ||
AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Valli Boyz | MTB | 4 | 53.33 | Bill Beneker, Lou Bherman, Tim Waters, Joel Brown | ||
AKA | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Big Valli | EPB | 5 | 56.4 | Lou Behrman, Bill Beneker | ||
AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTT | 1 | 54.73 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTB | 1 | 67.87 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Valli Boyz | OTP | 1 | 60.65 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
AKA | Eastern | 1995 Old Dominion Kite Festival | 6/11/1995 | Big Valli | EPB | 5 | 47.73 | Bill Beneker, Lou Behrman | |
AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTT | 1 | 54.73 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTP | 1 | 60.65 | Bill Beneker, Lou Behrman, Joel Brown, Tim Waters | |
AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Valli Boyz | OTB | 1 | 67.87 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Old Dominion Sport Kite Championships | 6/11/1995 | Big Valli | EPB | 5 | 47.73 | Bill Beneker, Lou Behrman | |
AKA | Northeast | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Valli Boyz | MTB | 2 | 63.33 | Bill Beneker, Loud Behrman, Tim Waters | |
AKA | Eastern | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Valli Boyz | OTB | 3 | 63.33 | Bill Beneker, Lou Behrman, Tim Waters | |
AKA | Northeast | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Valli Boyz | MTP | 3 | 58.53 | Bill Beneker, Loud Behrman, Tim Waters | |
AKA | Eastern | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Valli Boyz | OTP | 4 | 58.53 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Big Valli | EPB | 7 | 54.8 | Lou Behrman, Bill Beneker | |
AKA | Northeast | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Big Valli | EPB | 7 | 54.8 | Lou Behrman, Bill Beneker | |
AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | Valli Boyz | ETP | 1 | 64.55 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | Valli Boyz | ETB | 1 | 62.73 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | Valli Boyz | OTP | 3 | 54.15 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | Valli Boyz | OTB | 3 | 36.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | No Clue | EPB | 4 | 56.2 | Bill Beneker, Al Maniet | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Valli Boyz | OTB | 2 | 59.4 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Valli Boyz | OTP | 3 | 58.57 | Bill Beneker, Tim Waters, Joel Brown | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Valli Boyz Lite | EPB | 6 | 49.47 | Tim Waters, Bill Beneker | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | No Clue | EPB | 7 | 41.6 | Bill Beneker, Al Maniet | |
AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Bill Beneker, Alice Hayden | MP | 13 | 57.27 | Bill Beneker, Alice Hayden | Mystery Pairs |
AKA | Eastern | 1994 Newport Sport Kite Competition | 7/24/1994 | Valli Boyz | OTP | 4 | 54 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Newport Sport Kite Competition | 7/24/1994 | Valli Boyz Lite | EPB | 5 | 61.53 | Tim Waters, Bill Beneker | |
AKA | Eastern | 1994 Newport Sport Kite Competition | 7/24/1994 | Valli Boyz | OTB | 6 | 52.47 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | Valli Boyz | OTP | 1 | 52.37 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | Valli Boyz Lite | EPB | 2 | 58.2 | Tim Waters, Bill Beneker | |
AKA | Eastern | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | Valli Boyz | OTB | 2 | 46.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | No Clue | EPB | 4 | DQ | Bill Beneker, Al Maniet | |
AKA | Eastern | 1994 Sandy Hook Stunt Kite Championships | 9/10/1994 | Valli Boyz | OTB | 3 | 61.8 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Sandy Hook Stunt Kite Championships | 9/10/1994 | Valli Boyz | OTP | 4 | 59.88 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 1994 Sandy Hook Stunt Kite Championships | 9/10/1994 | Valli Boyz Lite | EPB | 4 | 59.87 | Tim Waters, Bill Beneker | |
AKA | Eastern | 1994 Sandy Hook Stunt Kite Championships | 9/10/1994 | No Clue | EPB | 8 | 34.6 | Bill Beneker, Al Maniet | |
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | Valli Boyz | OTP | 6 | 51.45 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | Valli Boyz | OTB | 7 | 39.53 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | Valli Boyz Lite | EPB | 9 | 49.6 | Tim Waters, Bill Beneker | |
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | No Clue | EPB | 11 | 44.07 | Bill Beneker, Al Maniet | |
AKA | 1992 Golden Isles Sport Kite Championships | 11/22/1992 | Valli Boyz Lite | EPB | 2 | 71.47 | Tim Waters, Bill Beneker | ||
AKA | Southeast | 1992 Mid Atlantic Sport Kite Championship | 5/3/1992 | Valli Boyz | ETB | 3 | 77.03 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Southeast | 1992 Mid Atlantic Sport Kite Championship | 5/3/1992 | Valli Boyz | ETP | 4 | 51.78 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Northeast | 1992 New York Stunt Kite Championships | 8/30/1992 | Valli Boyz | ETP | 2 | 67.08 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Northeast | 1992 New York Stunt Kite Championships | 8/30/1992 | Valli Boyz | ETB | 3 | 43.33 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Northeast | 1992 Newport Sport Kite Championships | 7/26/1992 | Valli Boyz | ETP | 3 | 70.93 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Northeast | 1992 Newport Sport Kite Championships | 7/26/1992 | Valli Boyz | ETB | 3 | 68.73 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Northeast | 1992 Sandy Hook Stunt Kite Championships | 10/11/1992 | Valli Boyz | ETP | 3 | 68.93 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown | |
AKA | Northeast | 1992 Sandy Hook Stunt Kite Championships | 10/11/1992 | Valli Boyz Lite | EPB | 3 | 78.3 | Tim Waters, Bill Beneker | |
AKA | Eastern | 7th East Coast Sport Kite Championships | 5/25/1992 | Valli Boyz | ETB | 5 | 64.5 | Bill Beneker, Lou Behrman, Tim Waters, Joel Brown |
bottom of page