top of page
.png)
Richard Peck
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
1991 | AKA | Northwest | 1991 Yakima Valley Sport Kite Championships - Washington State | 6/9/1991 | Richard Peck | MIP | 3 | |||
1990 | AKA | Pacific | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Richard Peck | OIB | 7 | |||
1990 | AKA | Pacific | 1990 California Sport Kite Champsionships - Berkley | 7/29/1990 | Richard Peck | OIP | 6 | |||
1989 | AKA | Pacific | 1989 Belmont Park National Stunt Kite Championship - San Diego, Ca | 4/23/1989 | Richard Peck | OII | 10 | |||
1989 | AKA | Pacific | 1989 Belmont Park National Stunt Kite Championship - San Diego, Ca | 4/23/1989 | Richard Peck | IIB | 1 | |||
1989 | AKA | 1989 Texas Gulf Coast Challenge | 4/9/1989 | Richard Peck | OII | 6 | ||||
1989 | AKA | 1989 Texas Gulf Coast Challenge | 4/9/1989 | Richard Peck | MIB | 9 | ||||
1989 | AKA | 1989 Texas Gulf Coast Challenge | 4/9/1989 | Richard Peck | MIP | 6 | ||||
1989 | AKA | Pacific | 6th Annual Hawaii Challenge | 3/12/1989 | Richard Peck | OIB | 9 | |||
1988 | AKA | Pacific | 1988 - 5th annual Hawaii Challenge | 3/13/1988 | Richard Peck | NIP | 2 | |||
1987 | AKA | Pacific | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | Richard Peck | NIP | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|
bottom of page