top of page
.png)
Patrick Guggenheim
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
|---|---|---|---|---|---|---|---|---|---|---|
1999 | STACK | Germany | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Patrick Guggenheim | OMB | 1 | 71 | Multiline | |
1999 | STACK | Germany | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Patrick Guggenheim | Overall Individual Multiline | 1 | 67.46 | Multiline | |
1999 | STACK | Germany | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Patrick Guggenheim | OMP | 1 | 63.93 | Multiline | |
1998 | STACK | Switzerland | 1998 Alpine Cup - St Moritz, Switzerland | 7/19/1998 | Patrick Guggenheim | Overall Individual | 2 | 74.6 | ||
1998 | STACK | Switzerland | 1998 Alpine Cup - St Moritz, Switzerland | 7/19/1998 | Patrick Guggenheim | OIP | 2 | 74 | ||
1998 | STACK | Switzerland | 1998 Alpine Cup - St Moritz, Switzerland | 7/19/1998 | Patrick Guggenheim | OIB | 5 | 75.2 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Patrick Guggenheim | MMP | 2 | 64.13 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Patrick Guggenheim | Overall Individual Multiline | 5 | 64.53 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Patrick Guggenheim | MMB | 7 | 64.92 | Multiline | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Patrick Guggenheim | Overall Individual | 5 | 68.37 | Overall combined score for ballet and precision | |
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Patrick Guggenheim | MIB | 8 | 68.2 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Patrick Guggenheim | MIP | 3 | 68.54 | ||
1998 | STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Patrick Guggenheim | OIP | 8 | 56.93 | ||
1998 | STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Patrick Guggenheim | Overall Individual | 4 | 65.43 | ||
1998 | STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Patrick Guggenheim | OMP | 4 | 54.43 | Multiline | |
1998 | STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Patrick Guggenheim | Overall Individual Multiline | 4 | 61.46 | Multiline | |
1998 | STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Patrick Guggenheim | OIB | 3 | 73.93 | ||
1998 | STACK | France | 1998 Fort Mahon - France Round 3 | 6/28/1998 | Patrick Guggenheim | OMB | 2 | 68.48 | Multiline | |
1998 | STACK | France | 1998 Narbonne France - Round 2 | 5/3/1998 | Patrick Guggenheim | OMB | 2 | 67.48 | Multiline | |
1998 | STACK | France | 1998 Narbonne France - Round 2 | 5/3/1998 | Patrick Guggenheim | OIP | 8 | 59 | ||
1998 | STACK | France | 1998 Narbonne France - Round 2 | 5/3/1998 | Patrick Guggenheim | OMP | 1 | 58.44 | Multiline | |
1998 | STACK | France | 1998 Narbonne France - Round 2 | 5/3/1998 | Patrick Guggenheim | OIB | 4 | 74.24 | ||
1998 | STACK | France | 1998 Narbonne France - Round 2 | 5/3/1998 | Patrick Guggenheim | Overall Individual Multiline | 2 | 64.77 | Multiline | |
1998 | STACK | France | 1998 Narbonne France - Round 2 | 5/3/1998 | Patrick Guggenheim | Overall Individual | 4 | 69.67 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Patrick Guggenheim | MIB | 8 | 68.2 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Patrick Guggenheim | MMP | 2 | 64.13 | Multiline | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Patrick Guggenheim | Overall Individual | 5 | 68.37 | Masters Individual | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Patrick Guggenheim | Overall Individual | 5 | 64.53 | Masters Individual | |
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Patrick Guggenheim | MIP | 3 | 68.54 | ||
1998 | STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Patrick Guggenheim | MMB | 7 | 64.92 | Multiline | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Patrick Guggenheim | OMP | 7 | 65.2 | Multiline | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Patrick Guggenheim | Overall Individual | 10 | 64.2 | Multiline | |
1998 | ISK | Worlds | 1998 World Sport Kite Championship - Dieppe, France | 9/14/1998 | Patrick Guggenheim | OMB | 10 | 63.7 | Multiline | |
1997 | STACK | Switzerland | 1997 Alpine Cup - St Moritz, Switzerland | 7/20/1997 | Patrick Guggenheim | MIB | 1 | 75.33 | ||
1997 | STACK | Switzerland | 1997 Alpine Cup - St Moritz, Switzerland | 7/20/1997 | Patrick Guggenheim | OMB | 3 | 63.04 | Multiline | |
1997 | STACK | UK | 1997 Basington UK Nationals | 6/1/1997 | Patrick Guggenheim | MIB | 7 | DQ | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Patrick Guggenheim | MB | 2 | Multiline | ||
1997 | STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Patrick Guggenheim | MP | 2 | Multiline | ||
1997 | STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Patrick Guggenheim | OIB | 6 | |||
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Patrick Guggenheim | Overall Individual Multiline | 2 | 72.03 | Multiline |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
bottom of page