.png)
Laurie Richey
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1996 | AKA | Pacific | 1996 Belmont Shores Kite Tournament | 3/30/1996 | Laurie Richey | MIB | 9 | ||
1991 | 1991 Northwest Sport Kite Championships | 6/30/1997 | Laurie Richey | MIB | 3 | 83.17 | |||
1991 | 1991 Northwest Sport Kite Championships | 6/30/1997 | Laurie Richey | MIP | 2 | 82.93 | TIE | ||
1991 | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Laurie Richey | MIP | 4 | 62.3 | |||
1991 | 1991 Texas Gulf Coast | 4/7/1991 | Laurie Richey | MIB | 5 | 83.1 | HEAT 2 | ||
1990 | Second Annual Belmont National Sport Kite Championship | 8/12/1990 | Laurie Richey | EIP | 5 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|