.png)
Klyph McCormick
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1992 | AKA | 1992 Hawaii Challenge | 3/8/1992 | Klyph McCormick | EIB | 8 | 72.2 | ||
1992 | AKA | 1992 Hawaii Challenge | 3/8/1992 | Klyph McCormick | EIP | 4 | 70.8 | ||
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Klyph McCormick | EIP | 6 | 79.06 | |
1991 | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | Klyph McCormick | EIB | 8 | 66.8 | HEAT 2 | ||
1991 | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | Klyph McCormick | EIP | 6 | 66 | HEAT 2 | ||
1991 | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Klyph McCormick | EIP | 1 | 65.67 | |||
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Klyph McCormick | EIB | 15 | 69.4 | HEAT 2 | ||
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Klyph McCormick | EIP | 4 | 79.2 | HEAT 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|