.png)
Joshua Jamison
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1998 | AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | Joshua Jamison | EMB | 3 | 62.6 | |
1998 | AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | Joshua Jamison | IIP | 3 | 57.067 | |
1998 | AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | Joshua Jamison | EMP | 2 | 45.5 | |
1998 | AKA | Pacific | 1998 BASKL at Baylands | 4/18/1998 | Joshua Jamison | IIB | 1 | 76.267 | |
1998 | AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | Joshua Jamison | EMP | 1 | 42.483 | |
1998 | AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | Joshua Jamison | IIB | 1 | 71.333 | |
1998 | AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | Joshua Jamison | IIP | 2 | 39.4 | |
1998 | AKA | Pacific | 1998 BASKL at Berkeley | 3/21/1998 | Joshua Jamison | EMB | 1 | 79.533 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Joshua Jamison | IIB | 3 | 61.333 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Joshua Jamison | IIP | 3 | 24 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Joshua Jamison | EMB | 2 | 66.467 | |
1998 | AKA | Pacific | 1998 BASKL at Martin Luther King Park | 6/20/1998 | Joshua Jamison | EMP | 1 | 72.95 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Joshua Jamison | IIB | 4 | 55.867 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Joshua Jamison | IIP | 1 | 52.933 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Joshua Jamison | EMB | 2 | 72.533 | |
1998 | AKA | Pacific | 1998 BASKL at Martinez | 5/16/1998 | Joshua Jamison | EMP | 2 | 44.633 | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Joshua Jamison | IIB | 5 | 63.733 | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Joshua Jamison | IIP | 6 | 42.467 | |
1998 | AKA | Pacific | 1998 Berkley Kite Festival and World Sport Kite Championships | 7/26/1998 | Joshua Jamison | EMB | 10 | 51.4 | |
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/1/1997 | Joshua Jamison | IIB | 6 | 62.066 | |
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/1/1997 | Joshua Jamison | IIP | 4 | 36.4 | |
1998 | AKA | Pacific | 7th Golden Gate Challenge | 9/1/1997 | Joshua Jamison | OMB | 5 | 68.533 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|