.png)
Joseph Vernengo
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
2018 | AKA | Midwest | 2017 North Coast Championships II | 8/20/2017 | Joseph Vernengo | EIB | 1 | ||
2017 | AKA | Midwest | 2016 North Coast Championships | 8/21/2016 | Joseph Vernengo | EIB | 2 | ||
2012 | AKA | Midwest | 2012 Kites Over Branch Country | 7/28/2012 | Joseph Vernengo | NIP | 1 | ||
2012 | AKA | Midwest | 2012 Kites Over Branch Country | 7/28/2012 | Joseph Vernengo | NIB | 2 | ||
2011 | AKA | Midwest | 2011 Kites Over Branch County | 7/23/2011 | Joseph Vernengo | NIP | 1 | ||
2011 | AKA | Midwest | 2011 Kites Over Branch County | 7/23/2011 | Joseph Vernengo | NIB | 2 | ||
2011 | AKA | Midwest | 2011 Michigan Kitefest | 6/12/2011 | Joseph Vernengo | NIB | 1 | ||
2011 | AKA | Midwest | 2011 Michigan Kitefest | 6/12/2011 | Joseph Vernengo | NIP | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|