top of page
.png)
John Gyger
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | John Gyger | 9 | 63.69 | Overall combined score for ballet and precision | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | John Gyger | MIP | 8 | 63.44 | ||
1998 | ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | John Gyger | MIB | 10 | 63.93 | ||
1997 | ISK | STACK UK | 1997 Basington UK Nationals | 1997 | John Gyger | MIB | 7 | DQ | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 2 | 1997 | John Gyger | MIB | 3 | 59.18 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 3 | 1997 | John Gyger | MIB | 7 | DQ | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | John Gyger | MIB | 8 | 29.59 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page