.png)
John Boyz
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1998 | AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | John Boyz | OTTB | 4 | 64 | |
1996 | AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | John Boyz | OTTB | 5 | ||
1996 | AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | John Boyz | OTTB | 3 | ||
1995 | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | John Boyz | OTT | 5 | DQ | |||
1994 | AKA | National | 17th AKA Grand Nationals Convention Wildwood, NJ | 10/16/1994 | John Boyz | OTT | 4 | 61.07 | |
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | John Boyz | OTT | 1 | 66.53 | |||
1994 | 1994 New York Stunt Kite Championships | 8/21/1994 | John Boyz | MPB | 5 | 66.07 | |||
1994 | 9th East Coast Stunt Kite Championships | 5/30/1994 | John Boyz | OTT | 6 | 53.6 | |||
1994 | 9th East Coast Stunt Kite Championships | 5/30/1994 | John Boyz | MPB | 10 | 56.47 | |||
1992 | 1992 New York Stunt Kite Championships | 8/30/1992 | John Boyz | EPB | 3 | 59.03 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|