top of page
.png)
John Besson
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1996 | AKA | MidWest | 1996 Mid America Sport Kite Classic | 6/23/1996 | John Besson | IMB | 2 | |||
1996 | AKA | MidWest | 1996 Mid America Sport Kite Classic | 6/23/1996 | John Besson | IIP | 6 | |||
1996 | AKA | MidWest | 1996 Mid America Sport Kite Classic | 6/23/1996 | John Besson | IIB | 6 | |||
1992 | AKA | 1992 Mid-America Sport Kite Championships | 9/13/1992 | John Besson | OMB | 6 | 80.93 | |||
1992 | AKA | 1992 Mid-America Sport Kite Championships | 9/13/1992 | John Besson | IIP | 3 | 74 | |||
1992 | AKA | 1992 Mid-America Sport Kite Championships | 9/13/1992 | John Besson | IIB | 6 | 81.07 | |||
1991 | AKA | 1991 Cherry Sport Kite Competition | 7/7/1991 | John Besson | IIP | 8 | 70.47 | |||
1991 | AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | John Besson | IIB | 10 | 61.8 | |||
1991 | AKA | 1991 Great Lakes Sport Kite Competition | 5/11/1991 | John Besson | IIP | 8 | 69.1 | |||
1990 | AKA | Midwest | 1990 Great Lakes Sport Kite Competition | 5/13/1990 | John Besson | NIP | 5 | 60.87 | Heat 1 | |
1990 | AKA | 1990 NW Michigan Sport Kite Championships | 8/26/1990 | John Besson | NIP | 2 | 73.82 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page