.png)
Joe Hadzicki
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Joe Hadzicki | OMB | 8 | 77.26 | |||
1991 | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Joe Hadzicki | OIP | 4 | 43.5 | |||
1991 | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | Joe Hadzicki | OMB | 4 | 91.6 | |||
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Joe Hadzicki | OMB | 1 | 92.97 | |
1989 | AKA | Nationals | 12th annual Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | Joe Hadzicki | II | 8 | 69.25 | |
1989 | 1989 Belmont Park National Stunt Kite Championship - San Diego, Ca | 4/23/1989 | Joe Hadzicki | OII | 6 | 73.66 | |||
1989 | 1989 Texas Gulf Coast Stunt Kite Challenge | Joe Hadzicki | IIO | 3 | 246.5 | ||||
1989 | Pacific | 3rd Annual West Coast Sport Kite Championships | 9/4/1989 | Joe Hadzicki | OI | 2 | |||
1989 | 3rd East Coast Stunt Kite Championships | 5/30/1989 | Joe Hadzicki | IIO | 3 | 246.5 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|