top of page
.png)
Joe Ciciliot
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2002 | AKA | Pacific | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Joe Ciciliot | NIB | 6 | 57.667 | ||
2002 | AKA | Pacific | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Joe Ciciliot | NIP | 9 | DQ | DQ | |
2002 | AKA | Pacifc | 2002 BASKL at Crissy Field | 5/11/2002 | Joe Ciciliot | NIP | 4 | |||
2002 | AKA | Pacifc | 2002 BASKL at Crissy Field | 5/11/2002 | Joe Ciciliot | NIB | 5 | |||
2001 | AKA | Pacific | 2001 Berkley Kite Festival and West Coast Sport Kite Championships | 7/29/2001 | Joe Ciciliot | NIB | 4 | 63.4 | ||
2001 | AKA | Pacific | 2001 Berkley Kite Festival and West Coast Sport Kite Championships | 7/29/2001 | Joe Ciciliot | NIP | 5 | 46.333 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Joe Ciciliot | NIB | 5 | 52.6 | ||
2000 | AKA | Pacific | Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | Joe Ciciliot | NIP | 5 | 41.2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page